2014 UNICARRIER
SFL 438
Please call for Pricing Details
Brand Name | Unicarriers |
Model # | MP1F2A25LV |
Serial # | P1F2-9H8162 |
Year | 2014 |
Lift Capacity | 5,000 lbs |
Max Lift Height | 187″ |
Lowered Mast Height | 84″ |
Mast | 3 Stage |
Fork Size | 48″x4″x1.5″ |
Load Centre | 24″ |
Side Shift | Yes |
Fork Positioner | No |
Tires | Pneumatic |
Carriage Width | 40″ |
Backrest | Yes |
Hours | 1,491.5 |
Engine | |
Fuel | Propane |
Unit Weight | |
SFL | 438 |